VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,330,319,650 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,811.06 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,890,335.6 GB  581,086,830
2 Iran (ISLAMIC Republic Of)  98,476,443.5 GB  5,310,311,375
3 Russian Federation  87,244,980.4 GB  1,386,912,207
4 Japan  66,513,142.8 GB  689,067,143
5 United States  52,096,517.9 GB  1,075,108,349
6 Taiwan  49,911,667.5 GB  786,551,055
7 France  45,866,416.5 GB  585,976,585
8 Indonesia  37,799,555.3 GB  883,472,306
9 India  35,357,701.2 GB  764,364,872
10 China  29,409,161.4 GB  770,137,697
11 Viet Nam  28,907,050.1 GB  493,411,029
12 Thailand  19,166,409.4 GB  342,928,703
13 United Arab Emirates  15,474,655.7 GB  515,514,141
14 Hong Kong  14,509,589.3 GB  235,161,091
15 Philippines  12,729,511.7 GB  314,055,936
16 Myanmar  12,707,616.5 GB  223,772,641
17 Malaysia  11,698,379.9 GB  138,875,117
18 Turkmenistan  11,345,025.4 GB  153,402,493
19 Bangladesh  9,447,957.7 GB  386,877,416
20 Ukraine  9,258,271.7 GB  529,129,162
21 Canada  7,956,084.5 GB  81,546,155
22 Saudi Arabia  7,817,698.4 GB  107,298,188
23 Germany  7,751,009.8 GB  238,735,582
24 Turkey  6,623,953.1 GB  97,457,631
25 Singapore  6,589,445.8 GB  378,358,265
26 Iraq  5,624,586.9 GB  223,987,248
27 Australia  5,462,380.2 GB  111,708,647
28 Brazil  5,163,256.9 GB  1,361,196,021
29 United Kingdom  5,139,986.9 GB  125,524,492
30 Lao People's Democratic Republic  4,396,866.6 GB  72,719,475
31 Pakistan  4,280,813.2 GB  103,765,716
32 Nigeria  3,574,957.8 GB  429,444,315
33 Cambodia  3,137,902.3 GB  91,752,892
34 Kenya  3,043,727.0 GB  182,663,048
35 Mexico  2,431,733.5 GB  43,302,795
36 Oman  1,969,694.6 GB  35,948,944
37 Spain  1,916,312.7 GB  20,528,860
38 Argentina  1,897,263.8 GB  25,849,182
39 Netherlands  1,888,348.9 GB  49,510,741
40 Armenia  1,450,999.6 GB  4,857,083
41 Egypt  1,341,617.9 GB  37,359,091
42 Qatar  1,323,783.6 GB  18,728,735
43 Algeria  1,319,559.5 GB  36,637,815
44 Nepal  1,319,075.4 GB  19,594,191
45 Syrian Arab Republic  1,274,083.4 GB  234,744,447
46 Jordan  1,265,745.6 GB  25,222,873
47 Italy  1,207,360.5 GB  14,695,875
48 New Zealand  1,111,402.2 GB  14,830,996
49 Kyrgyzstan  1,102,483.5 GB  12,402,680
50 Somalia  1,099,725.9 GB  49,981,466
51 Macau  1,041,426.6 GB  18,926,090
52 Sudan  1,026,552.6 GB  38,761,858
53 Kazakhstan  1,018,989.6 GB  14,892,120
54 Colombia  1,008,598.4 GB  19,443,981
55 Sweden  988,290.7 GB  17,040,797
56 Ghana  929,500.6 GB  54,744,179
57 Austria  922,538.0 GB  14,495,367
58 Venezuela  836,601.2 GB  25,544,379
59 Chile  809,111.3 GB  14,010,064
60 Belarus  800,382.3 GB  21,376,860
61 Romania  776,220.5 GB  13,364,821
62 Peru  758,619.2 GB  10,493,433
63 Ethiopia  743,031.7 GB  38,666,629
64 Mongolia  691,459.1 GB  11,272,339
65 Libyan Arab Jamahiriya  668,684.0 GB  18,906,812
66 Kuwait  661,723.1 GB  10,225,686
67 Morocco  644,960.8 GB  25,163,058
68 Poland  624,514.7 GB  8,723,732
69 Cote D'ivoire  618,708.8 GB  9,151,214
70 Azerbaijan  594,287.6 GB  10,522,447
71 Latvia  585,719.4 GB  2,997,310
72 Yemen  566,509.5 GB  19,327,794
73 Ecuador  561,745.1 GB  53,497,181
74 Norway  541,336.3 GB  4,667,886
75 Switzerland  510,488.1 GB  34,171,980
76 Palestinian Territory Occupied  497,503.4 GB  12,359,070
77 Belgium  465,891.3 GB  6,231,708
78 South Africa  456,440.2 GB  16,890,675
79 Finland  431,974.5 GB  3,880,785
80 Tanzania United Republic of  416,177.8 GB  10,562,444
81 Israel  395,826.8 GB  8,961,399
82 Afghanistan  392,795.3 GB  14,624,990
83 Uganda  370,126.7 GB  18,833,571
84 Portugal  362,522.6 GB  5,670,882
85 Denmark  328,961.5 GB  2,998,725
86 Lithuania  317,470.0 GB  4,036,843
87 Hungary  314,698.9 GB  4,808,736
88 Czech Republic  313,351.2 GB  4,891,063
89 Georgia  290,657.8 GB  3,507,179
90 Guinea  280,719.6 GB  8,540,000
91 Greece  260,184.1 GB  3,719,670
92 Sri Lanka  249,605.8 GB  6,433,657
93 Bahrain  223,710.4 GB  3,607,294
94 Gabon  223,027.4 GB  2,397,626
95 Tunisia  215,863.3 GB  6,039,179
96 Brunei Darussalam  210,293.9 GB  1,596,167
97 Bulgaria  209,418.2 GB  4,102,420
98 Dominican Republic  207,096.5 GB  6,817,362
99 Lebanon  202,031.6 GB  8,997,490
100 Guatemala  201,099.6 GB  4,359,809
101 Uzbekistan  200,418.8 GB  3,949,325
102 Serbia  196,002.0 GB  3,529,044
103 Panama  181,159.0 GB  4,926,608
104 Bolivia  180,088.7 GB  3,176,728
105 Djibouti  162,257.9 GB  4,233,225
106 Paraguay  153,707.9 GB  2,052,931
107 Ireland  134,886.3 GB  1,870,556
108 Slovenia  132,209.4 GB  1,543,714
109 Croatia (LOCAL Name: Hrvatska)  113,461.4 GB  1,123,639
110 Costa Rica  113,070.9 GB  1,681,773
111 Slovakia (SLOVAK Republic)  109,348.0 GB  1,227,189
112 Moldova Republic of  105,850.1 GB  2,665,228
113 Albania  102,949.9 GB  2,331,646
114 Bosnia and Herzegowina  102,669.9 GB  932,593
115 Cuba  102,243.9 GB  2,635,918
116 Mauritius  98,378.2 GB  1,307,905
117 Jamaica  90,331.8 GB  2,058,304
118 Bhutan  81,020.0 GB  1,677,984
119 Estonia  80,049.1 GB  1,046,198
120 Uruguay  75,766.3 GB  1,110,528
121 Luxembourg  60,532.7 GB  1,316,653
122 Honduras  59,891.6 GB  1,389,178
123 Benin  59,555.2 GB  6,821,608
124 Antigua and Barbuda  58,021.5 GB  1,620,700
125 Cyprus  54,743.7 GB  4,824,378
126 Togo  53,781.2 GB  1,410,689
127 Maldives  51,646.4 GB  901,005
128 Senegal  50,801.8 GB  1,933,098
129 Guam  50,305.0 GB  977,587
130 Northern Mariana Islands  42,661.4 GB  267,494
131 Macedonia  41,828.6 GB  652,622
132 Trinidad and Tobago  41,565.0 GB  636,575
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,291.0 GB  3,190,335
135 Rwanda  36,023.7 GB  1,193,130
136 Timor-leste  33,889.6 GB  735,854
137 Mozambique  33,196.9 GB  2,373,135
138 El Salvador  32,757.0 GB  868,983
139 Fiji  29,594.7 GB  814,992
140 Barbados  28,559.3 GB  342,054
141 Madagascar  28,481.8 GB  749,451
142 Nicaragua  26,957.6 GB  519,784
143 Malta  26,520.1 GB  501,340
144 Namibia  25,284.0 GB  749,833
145 Iceland  24,705.7 GB  746,447
146 Tajikistan  24,636.8 GB  1,195,437
147 Puerto Rico  23,974.0 GB  633,526
148 Palau  23,805.9 GB  180,962
149 Reunion  23,185.3 GB  93,145
150 Seychelles  22,023.9 GB  3,411,290
151 Chad  21,477.3 GB  4,513,824
152 Congo The Democratic Republic of The  21,048.2 GB  1,432,894
153 Angola  20,415.6 GB  721,186
154 Mali  18,156.0 GB  1,056,523
155 Burkina Faso  17,983.4 GB  1,556,974
156 Montenegro  17,657.8 GB  370,173
157 Bahamas  17,460.9 GB  345,082
158 Mauritania  17,452.0 GB  527,808
159 Zambia  16,174.5 GB  652,228
160 Zimbabwe  15,888.1 GB  2,279,585
161 Saint Lucia  14,859.8 GB  180,051
162 Guyana  13,796.9 GB  297,815
163 Malawi  13,151.0 GB  188,270
164 Papua New Guinea  12,466.1 GB  191,801
165 Suriname  11,123.0 GB  309,184
166 Samoa  9,824.2 GB  20,803
167 New Caledonia  9,667.9 GB  127,358
168 Haiti  9,163.0 GB  385,872
169 Belize  8,800.2 GB  514,522
170 French Polynesia  8,662.3 GB  185,039
171 Gambia  8,456.6 GB  3,636,062
172 Aruba  8,357.9 GB  91,763
173 Botswana  8,220.5 GB  189,356
174 Saint Vincent and The Grenadines  7,810.3 GB  98,434
175 Curacao  6,820.6 GB  131,627
176 Liberia  6,546.3 GB  550,767
177 Marshall Islands  6,153.3 GB  59,325
178 South Sudan  6,088.8 GB  332,811
179 Dominica  5,266.8 GB  293,487
180 Martinique  5,200.8 GB  74,492
181 Equatorial Guinea  5,124.5 GB  314,645
182 Vanuatu  5,028.5 GB  274,118
183 Congo  4,467.1 GB  122,210
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,084
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,359.0 GB  36,893
188 Guadeloupe  3,019.4 GB  42,598
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.4 GB  110,420
191 Andorra  2,856.3 GB  71,564
192 Cape Verde  2,652.8 GB  123,783
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,506
195 Swaziland  2,251.1 GB  84,770
196 American Samoa  2,117.3 GB  47,612
197 Sint Maarten  1,989.5 GB  50,448
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,861
200 Niger  1,949.1 GB  141,475
201 Solomon Islands  1,777.8 GB  74,489
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,131.9 GB  55,762
207 Virgin Islands (BRITISH)  1,091.4 GB  33,426
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4