Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,099 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21587288525 2026/06/06 5:43:29 (0 mins ago) 5:43:31 0 mins United States Japan 60.155.x.x OpenVPN 0.00 MB
VPN-21587288524 2026/06/06 5:43:19 (0 mins ago) 5:43:34 0 mins Somalia Korea Republic of 121.165.x.x OpenVPN 0.13 MB
VPN-21587288523 2026/06/06 5:43:15 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21587288522 2026/06/06 5:43:05 (0 mins ago) In-use 0 mins Somalia Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21587288521 2026/06/06 5:42:45 (0 mins ago) In-use 0 mins India Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21587288520 2026/06/06 5:42:30 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21587288519 2026/06/06 5:42:24 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21587288518 2026/06/06 5:42:15 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21587288517 2026/06/06 5:42:07 (0 mins ago) In-use 0 mins Japan Japan 49.156.x.x SoftEther VPN (TCP) In-use
VPN-21587288516 2026/06/06 5:41:30 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21587288515 2026/06/06 5:41:09 (0 mins ago) In-use 0 mins Turkmenistan United Arab Emirates 217.165.x.x SoftEther VPN (TCP) In-use
VPN-21587288514 2026/06/06 5:40:51 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21587288513 2026/06/06 5:40:48 (1 mins ago) In-use 1 mins India United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21587288512 2026/06/06 5:40:37 (1 mins ago) 5:41:16 0 mins Turkmenistan United Arab Emirates 217.165.x.x SoftEther VPN (TCP) 0.97 MB
VPN-21587288511 2026/06/06 5:40:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288510 2026/06/06 5:40:29 (1 mins ago) In-use 1 mins United States Japan 60.155.x.x OpenVPN In-use
VPN-21587288509 2026/06/06 5:40:28 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21587288508 2026/06/06 5:40:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288507 2026/06/06 5:40:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288506 2026/06/06 5:40:26 (1 mins ago) In-use 1 mins Turkmenistan Japan 126.37.x.x SoftEther VPN (UDP) In-use
VPN-21587288505 2026/06/06 5:40:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288504 2026/06/06 5:40:26 (1 mins ago) In-use 1 mins Russian Federation Japan 27.95.x.x SoftEther VPN (UDP) In-use
VPN-21587288503 2026/06/06 5:40:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288502 2026/06/06 5:40:25 (1 mins ago) In-use 1 mins Turkey Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21587288501 2026/06/06 5:40:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21587288500 2026/06/06 5:40:25 (1 mins ago) In-use 1 mins Russian Federation Viet Nam 27.78.x.x MS-SSTP In-use
VPN-21587288499 2026/06/06 5:40:25 (1 mins ago) In-use 1 mins United States Japan 60.90.x.x OpenVPN In-use
VPN-21587288498 2026/06/06 5:40:25 (1 mins ago) In-use 1 mins Nigeria United States 50.47.x.x OpenVPN In-use
VPN-21587288497 2026/06/06 5:40:25 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21587288496 2026/06/06 5:40:24 (1 mins ago) In-use 1 mins Japan Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21587288495 2026/06/06 5:40:24 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21587288494 2026/06/06 5:40:23 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21587288493 2026/06/06 5:40:23 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21587288492 2026/06/06 5:40:23 (1 mins ago) In-use 1 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21587288491 2026/06/06 5:40:23 (1 mins ago) In-use 1 mins India Korea Republic of 220.76.x.x OpenVPN In-use
VPN-21587288490 2026/06/06 5:40:23 (1 mins ago) In-use 1 mins Japan Korea Republic of 221.152.x.x OpenVPN In-use
VPN-21587288489 2026/06/06 5:40:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587288488 2026/06/06 5:40:23 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21587288487 2026/06/06 5:40:22 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21587288486 2026/06/06 5:40:22 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21587288485 2026/06/06 5:40:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288484 2026/06/06 5:40:22 (1 mins ago) In-use 1 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21587288483 2026/06/06 5:40:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288482 2026/06/06 5:40:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288481 2026/06/06 5:40:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21587288480 2026/06/06 5:40:21 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x MS-SSTP In-use
VPN-21587288479 2026/06/06 5:40:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587288478 2026/06/06 5:40:21 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21587288477 2026/06/06 5:40:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288476 2026/06/06 5:40:20 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587288475 2026/06/06 5:40:20 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21587288474 2026/06/06 5:40:20 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21587288473 2026/06/06 5:40:20 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21587288472 2026/06/06 5:40:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288471 2026/06/06 5:40:20 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21587288470 2026/06/06 5:40:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587288469 2026/06/06 5:40:18 (1 mins ago) In-use 1 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21587288468 2026/06/06 5:40:18 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21587288467 2026/06/06 5:40:18 (1 mins ago) 5:40:26 0 mins Japan Japan 113.155.x.x MS-SSTP 0.00 MB
VPN-21587288466 2026/06/06 5:40:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587288465 2026/06/06 5:40:18 (1 mins ago) In-use 1 mins Turkey Korea Republic of 221.152.x.x OpenVPN In-use
VPN-21587288464 2026/06/06 5:40:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288463 2026/06/06 5:40:17 (1 mins ago) In-use 1 mins Indonesia Japan 59.138.x.x OpenVPN In-use
VPN-21587288462 2026/06/06 5:40:17 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21587288461 2026/06/06 5:40:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21587288460 2026/06/06 5:40:17 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21587288459 2026/06/06 5:40:17 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587288458 2026/06/06 5:40:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288457 2026/06/06 5:40:16 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21587288456 2026/06/06 5:40:16 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21587288455 2026/06/06 5:40:16 (1 mins ago) In-use 1 mins Georgia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587288454 2026/06/06 5:40:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288453 2026/06/06 5:40:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21587288452 2026/06/06 5:40:16 (1 mins ago) In-use 1 mins United States Japan 59.138.x.x OpenVPN In-use
VPN-21587288451 2026/06/06 5:40:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587288450 2026/06/06 5:40:15 (1 mins ago) In-use 1 mins India Japan 60.108.x.x OpenVPN In-use
VPN-21587288449 2026/06/06 5:40:15 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21587288448 2026/06/06 5:40:15 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21587288447 2026/06/06 5:40:15 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21587288446 2026/06/06 5:40:15 (1 mins ago) 5:40:16 0 mins Belgium Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587288445 2026/06/06 5:40:14 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587288444 2026/06/06 5:40:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288443 2026/06/06 5:40:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587288442 2026/06/06 5:40:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288441 2026/06/06 5:40:14 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21587288440 2026/06/06 5:40:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587288439 2026/06/06 5:40:14 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21587288438 2026/06/06 5:40:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587288437 2026/06/06 5:40:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587288436 2026/06/06 5:40:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587288435 2026/06/06 5:40:13 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21587288434 2026/06/06 5:40:13 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 59.138.x.x OpenVPN In-use
VPN-21587288433 2026/06/06 5:40:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587288432 2026/06/06 5:40:13 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21587288431 2026/06/06 5:40:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21587288430 2026/06/06 5:40:13 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21587288429 2026/06/06 5:40:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288428 2026/06/06 5:40:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288427 2026/06/06 5:40:13 (1 mins ago) In-use 1 mins United States United States 50.47.x.x OpenVPN In-use
VPN-21587288426 2026/06/06 5:40:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288425 2026/06/06 5:40:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288424 2026/06/06 5:40:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288423 2026/06/06 5:40:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288422 2026/06/06 5:40:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587288421 2026/06/06 5:40:12 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21587288420 2026/06/06 5:40:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288419 2026/06/06 5:40:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288418 2026/06/06 5:40:12 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x MS-SSTP In-use
VPN-21587288417 2026/06/06 5:40:12 (1 mins ago) In-use 1 mins Greece Japan 219.100.x.x OpenVPN In-use
VPN-21587288416 2026/06/06 5:40:12 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587288415 2026/06/06 5:40:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288414 2026/06/06 5:40:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288413 2026/06/06 5:40:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21587288412 2026/06/06 5:40:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587288411 2026/06/06 5:40:12 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21587288410 2026/06/06 5:40:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587288409 2026/06/06 5:40:11 (1 mins ago) In-use 1 mins France Japan 126.37.x.x OpenVPN In-use
VPN-21587288408 2026/06/06 5:40:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21587288407 2026/06/06 5:40:11 (1 mins ago) In-use 1 mins Argentina Japan 59.138.x.x OpenVPN In-use
VPN-21587288406 2026/06/06 5:40:11 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587288405 2026/06/06 5:40:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587288404 2026/06/06 5:40:11 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21587288403 2026/06/06 5:40:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288402 2026/06/06 5:40:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21587288401 2026/06/06 5:40:10 (1 mins ago) In-use 1 mins Somalia Japan 119.173.x.x OpenVPN In-use
VPN-21587288400 2026/06/06 5:40:10 (1 mins ago) 5:40:12 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21587288399 2026/06/06 5:40:10 (1 mins ago) 5:40:24 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21587288398 2026/06/06 5:40:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288397 2026/06/06 5:40:10 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21587288396 2026/06/06 5:40:10 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21587288395 2026/06/06 5:40:10 (1 mins ago) In-use 1 mins United Kingdom Japan 59.138.x.x SoftEther VPN (UDP) In-use
VPN-21587288394 2026/06/06 5:40:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587288393 2026/06/06 5:40:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21587288392 2026/06/06 5:40:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288391 2026/06/06 5:40:10 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 112.161.x.x OpenVPN In-use
VPN-21587288390 2026/06/06 5:40:10 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21587288389 2026/06/06 5:40:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288388 2026/06/06 5:40:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288387 2026/06/06 5:40:09 (1 mins ago) 5:40:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587288386 2026/06/06 5:40:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288385 2026/06/06 5:40:09 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21587288384 2026/06/06 5:40:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288383 2026/06/06 5:40:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288382 2026/06/06 5:40:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288381 2026/06/06 5:40:09 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21587288380 2026/06/06 5:40:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288379 2026/06/06 5:40:09 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21587288378 2026/06/06 5:40:09 (1 mins ago) 5:40:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587288377 2026/06/06 5:40:09 (1 mins ago) 5:40:24 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21587288376 2026/06/06 5:40:09 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21587288375 2026/06/06 5:40:09 (1 mins ago) In-use 1 mins Nigeria United States 174.160.x.x OpenVPN In-use
VPN-21587288374 2026/06/06 5:40:09 (1 mins ago) In-use 1 mins United States United States 174.160.x.x OpenVPN In-use
VPN-21587288373 2026/06/06 5:40:09 (1 mins ago) In-use 1 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21587288372 2026/06/06 5:40:09 (1 mins ago) 5:40:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587288371 2026/06/06 5:40:08 (1 mins ago) 5:40:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587288370 2026/06/06 5:40:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288369 2026/06/06 5:40:08 (1 mins ago) In-use 1 mins Netherlands Korea Republic of 42.82.x.x OpenVPN In-use
VPN-21587288368 2026/06/06 5:40:08 (1 mins ago) 5:40:21 0 mins Russian Federation Viet Nam 27.78.x.x MS-SSTP 0.00 MB
VPN-21587288367 2026/06/06 5:40:08 (1 mins ago) 5:40:21 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21587288366 2026/06/06 5:40:08 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21587288365 2026/06/06 5:40:08 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21587288364 2026/06/06 5:40:08 (1 mins ago) 5:40:22 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21587288363 2026/06/06 5:40:08 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21587288362 2026/06/06 5:40:08 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21587288361 2026/06/06 5:40:08 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21587288360 2026/06/06 5:40:08 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21587288359 2026/06/06 5:40:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288358 2026/06/06 5:40:08 (1 mins ago) In-use 1 mins France Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21587288357 2026/06/06 5:40:07 (1 mins ago) In-use 1 mins United States Japan 113.145.x.x OpenVPN In-use
VPN-21587288356 2026/06/06 5:40:07 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21587288355 2026/06/06 5:40:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288354 2026/06/06 5:40:07 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21587288353 2026/06/06 5:40:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587288352 2026/06/06 5:40:07 (1 mins ago) In-use 1 mins United States Japan 220.156.x.x OpenVPN In-use
VPN-21587288351 2026/06/06 5:40:07 (1 mins ago) 5:40:21 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21587288350 2026/06/06 5:40:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288349 2026/06/06 5:40:07 (2 mins ago) 5:40:20 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21587288348 2026/06/06 5:40:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587288347 2026/06/06 5:40:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587288346 2026/06/06 5:40:06 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 121.143.x.x SoftEther VPN (TCP) In-use
VPN-21587288345 2026/06/06 5:40:06 (2 mins ago) 5:40:15 0 mins United States Japan 113.153.x.x OpenVPN 0.58 MB
VPN-21587288344 2026/06/06 5:40:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288343 2026/06/06 5:40:06 (2 mins ago) In-use 2 mins Spain Ukraine 31.43.x.x OpenVPN In-use
VPN-21587288342 2026/06/06 5:40:06 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21587288341 2026/06/06 5:40:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288340 2026/06/06 5:40:05 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21587288339 2026/06/06 5:40:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587288338 2026/06/06 5:40:05 (2 mins ago) In-use 2 mins Italy Japan 60.71.x.x OpenVPN In-use
VPN-21587288337 2026/06/06 5:40:05 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21587288336 2026/06/06 5:40:05 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587288335 2026/06/06 5:40:05 (2 mins ago) In-use 2 mins Ukraine Japan 217.178.x.x OpenVPN In-use
VPN-21587288334 2026/06/06 5:40:05 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21587288333 2026/06/06 5:40:05 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587288332 2026/06/06 5:40:05 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21587288331 2026/06/06 5:40:05 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21587288330 2026/06/06 5:40:05 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21587288329 2026/06/06 5:40:05 (2 mins ago) In-use 2 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21587288328 2026/06/06 5:40:04 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21587288327 2026/06/06 5:40:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21587288326 2026/06/06 5:40:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587288325 2026/06/06 5:40:04 (2 mins ago) 5:40:18 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21587288324 2026/06/06 5:40:04 (2 mins ago) 5:40:18 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21587288323 2026/06/06 5:40:04 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21587288322 2026/06/06 5:40:04 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21587288321 2026/06/06 5:40:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587288320 2026/06/06 5:40:04 (2 mins ago) 5:40:17 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
